Groups At Risk


New York
Take Action

High Ozone Days Particle Pollution Groups At Risk  
17,283,916 4,071,621 2,234,452 377,846 1,114,803 568,652 247,568 4,515,577 1,035,036
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Albany 297,556 61,378 40,982 5,696 19,913 10,181 4,467 81,242 18,610
Bronx 1,361,473 392,759 140,255 36,448 82,401 40,044 16,170 303,635 69,645
Chautauqua 135,357 29,540 21,336 2,741 8,863 4,674 2,176 38,723 8,847
Chemung 88,641 19,664 13,589 1,825 5,781 3,043 1,406 25,093 5,737
Dutchess 295,146 66,805 36,282 6,200 19,294 9,811 4,199 77,087 17,701
Erie 921,390 206,125 142,578 19,128 59,884 31,749 14,783 263,048 60,153
Essex 38,649 7,428 6,296 689 2,615 1,381 643 11,441 2,614
Franklin 50,968 9,946 6,619 923 3,472 1,735 736 13,554 3,106
Hamilton 5,162 870 1,076 81 354 201 104 1,780 406
Herkimer 63,332 13,659 10,144 1,268 4,155 2,211 1,038 18,414 4,208
Jefferson 114,264 27,842 13,338 2,584 7,348 3,551 1,449 27,103 6,201
Kings 2,508,820 655,234 302,462 60,806 156,821 78,575 33,462 615,491 141,024
Madison 70,197 15,048 9,021 1,396 4,657 2,373 1,024 18,740 4,300
Monroe 730,807 170,643 97,097 15,836 47,174 24,367 10,768 195,306 44,779
Nassau 1,325,662 313,860 195,165 29,126 84,614 45,538 21,226 377,500 86,535
New York 1,611,581 275,724 205,328 25,587 113,487 55,315 22,711 423,705 97,028
Niagara 216,130 47,960 32,795 4,451 14,086 7,469 3,458 61,657 14,111
Oneida 233,954 51,105 36,856 4,743 15,321 8,053 3,740 66,618 15,216
Onondaga 456,777 108,206 61,955 10,042 29,337 15,173 6,753 122,159 27,988
Orange 376,392 100,273 37,054 9,305 23,466 11,609 4,682 87,944 20,249
Oswego 123,077 28,465 14,222 2,642 8,011 4,032 1,691 31,281 7,189
Putnam 100,603 24,336 10,716 2,258 6,441 3,345 1,417 26,109 6,028
Queens 2,255,175 505,422 294,132 46,903 147,763 74,892 32,404 592,438 135,747
Rensselaer 155,292 34,001 20,149 3,155 10,234 5,236 2,275 41,520 9,525
Richmond 477,377 114,446 56,155 10,621 30,682 15,594 6,632 122,030 28,043
Saratoga 215,473 47,845 25,723 4,440 14,175 7,197 3,052 56,223 12,922
Schenectady 150,440 34,242 23,123 3,178 9,732 5,146 2,391 42,584 9,736
St. Lawrence 111,284 22,955 14,733 2,130 7,470 3,743 1,603 29,418 6,735
Steuben 98,236 22,495 14,831 2,088 6,344 3,360 1,557 27,748 6,349
Suffolk 1,469,715 367,877 182,706 34,139 92,840 48,058 21,049 383,021 87,961
Ulster 182,742 38,254 24,418 3,550 12,169 6,307 2,777 50,431 11,576
Wayne 92,889 22,581 11,970 2,096 5,913 3,096 1,376 24,900 5,719
Westchester 949,355 234,633 131,346 21,774 59,985 31,591 14,350 257,634 59,050
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.