New York
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Albany C 1.7 5 0 0
Bronx C 1.7 5 0 0
Chautauqua F 4.3 13 0 0
Chemung A 0.0 0 0 0
Dutchess C 1.3 4 0 0
Erie D 2.7 8 0 0
Essex B 0.3 1 0 0
Franklin B 0.7 2 0 0
Hamilton B 0.3 1 0 0
Herkimer A 0.0 0 0 0
Jefferson C 1.7 5 0 0
Kings - - - - -
Madison A 0.0 0 0 0
Monroe A 0.0 0 0 0
Nassau - - - - -
New York - - - - -
Niagara C 1.3 4 0 0
Oneida A 0.0 0 0 0
Onondaga B 0.7 2 0 0
Orange D 3.0 9 0 0
Oswego B 0.7 2 0 0
Putnam D 3.2 8 1 0
Queens C 2.0 6 0 0
Rensselaer C 1.3 4 0 0
Richmond F 6.3 16 2 0
Saratoga C 2.0 6 0 0
Schenectady A 0.0 0 0 0
St. Lawrence - - - - -
Steuben * * * * *
Suffolk F 6.0 16 0 1
Ulster A 0.0 0 0 0
Wayne A 0.0 0 0 0
Westchester F 4.0 9 2 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.