Groups At Risk


Missouri
Take Action

High Ozone Days Particle Pollution Groups At Risk  
3,694,801 910,850 455,664 84,527 240,706 120,276 52,099 952,032 218,522
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Boone 146,048 32,491 13,382 3,015 10,048 4,547 1,692 32,834 7,550
Buchanan 84,955 19,937 12,456 1,850 5,623 2,822 1,278 22,978 5,250
Cass 95,781 24,645 10,979 2,287 6,174 3,036 1,282 23,657 5,433
Cedar 13,998 3,195 2,853 296 917 499 258 4,428 1,006
Clay 206,957 52,121 22,107 4,837 13,462 6,561 2,703 50,356 11,583
Clinton 20,671 4,872 2,904 452 1,360 693 313 5,636 1,291
Greene 254,779 55,404 35,211 5,141 17,338 8,499 3,713 67,637 15,467
Jackson 664,078 171,376 80,956 15,904 42,582 21,314 9,251 168,925 38,774
Jasper 112,505 28,924 15,023 2,684 7,252 3,587 1,583 28,726 6,570
Jefferson 216,469 54,271 21,564 5,036 14,089 6,876 2,790 52,275 12,049
Lincoln 50,123 13,080 4,879 1,214 3,247 1,530 604 11,440 2,631
Maries 9,099 2,114 1,438 196 599 311 146 2,591 592
Mercer 3,584 795 739 74 236 131 68 1,166 265
Monroe 9,396 2,189 1,614 203 616 325 158 2,764 630
Perry 18,639 4,501 2,892 418 1,217 623 291 5,170 1,180
Platte 83,061 19,965 7,920 1,853 5,463 2,695 1,088 20,426 4,718
St Charles 338,719 87,740 33,467 8,142 21,872 10,545 4,243 79,776 18,370
St Louis 1,000,510 238,349 141,057 22,119 65,151 34,089 15,650 279,865 64,203
St Louis City 347,181 90,713 41,583 8,418 22,250 10,974 4,703 86,297 19,795
Ste Genevieve 18,248 4,168 2,640 387 1,210 622 284 5,083 1,164
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.