Groups At Risk


Michigan
Take Action

High Ozone Days Particle Pollution Groups At Risk  
7,725,569 1,935,478 926,824 179,612 548,680 249,938 107,595 1,970,712 452,611
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Allegan 113,501 29,089 12,875 2,699 8,017 3,625 1,536 28,300 6,506
Bay 108,390 24,491 16,456 2,273 7,857 3,758 1,753 31,169 7,138
Benzie 17,652 3,743 3,231 347 1,290 626 307 5,368 1,222
Berrien 161,705 39,753 24,109 3,689 11,419 5,444 2,539 45,154 10,334
Cass 51,329 11,607 7,014 1,077 3,740 1,771 801 14,403 3,308
Chippewa 38,674 7,400 5,222 687 2,963 1,323 565 10,384 2,377
Clinton 69,909 17,043 8,089 1,582 5,016 2,298 985 18,067 4,158
Dickinson 27,447 5,994 5,204 556 1,981 990 500 8,645 1,971
Genesee 441,966 114,830 53,602 10,656 30,960 14,191 6,169 112,577 25,849
Huron 34,143 7,173 6,963 666 2,479 1,253 647 11,107 2,528
Ingham 276,898 62,538 27,626 5,804 20,542 8,805 3,436 65,404 15,042
Iron 12,377 2,235 2,880 207 925 479 257 4,357 989
Kalamazoo 240,720 55,941 28,385 5,191 17,564 7,808 3,266 60,481 13,879
Kent 599,524 163,263 61,768 15,151 41,609 18,349 7,493 140,070 32,204
Leelanau 22,112 4,482 4,249 416 1,626 826 420 7,248 1,655
Lenawee 102,191 23,930 13,501 2,221 7,388 3,411 1,508 27,348 6,272
Macomb 832,861 193,803 111,277 17,985 60,319 27,744 12,256 222,326 50,957
Manistee 25,067 5,032 4,683 467 1,856 913 452 7,874 1,795
Mason 29,045 6,254 5,253 580 2,113 1,037 511 8,917 2,034
Missaukee 15,197 3,504 2,330 325 1,095 516 239 4,259 973
Monroe 155,035 37,173 18,043 3,450 11,188 5,094 2,172 39,919 9,181
Muskegon 175,231 44,391 22,035 4,119 12,371 5,655 2,468 44,977 10,315
Oakland 1,214,255 295,389 142,650 27,412 87,065 40,410 17,544 320,260 73,749
Ottawa 257,671 67,266 27,556 6,242 18,150 7,978 3,263 60,962 14,002
Saginaw 206,300 51,349 28,692 4,765 14,564 6,858 3,124 56,029 12,840
Schoolcraft 8,744 1,791 1,711 166 642 319 162 2,793 636
St Clair 171,725 41,245 21,669 3,828 12,340 5,671 2,477 45,126 10,359
Washtenaw 344,047 74,097 30,330 6,876 26,002 10,923 4,070 78,936 18,192
Wayne 1,971,853 540,672 229,421 50,174 135,600 61,865 26,673 488,251 112,146
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.