Groups At Risk


Kentucky
Take Action

High Ozone Days Particle Pollution Groups At Risk  
2,625,067 632,576 322,135 58,703 162,610 85,841 36,983 677,190 155,453
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Bell 29,544 6,745 4,214 626 1,869 1,000 452 8,128 1,861
Boone 110,080 29,549 9,339 2,742 6,481 3,318 1,270 24,354 5,618
Boyd 49,371 10,504 7,650 975 3,212 1,736 809 14,392 3,295
Bullitt 72,851 17,443 6,763 1,619 4,501 2,325 917 17,377 4,010
Campbell 86,866 21,290 11,147 1,976 5,367 2,849 1,252 22,750 5,218
Carter 27,365 6,484 3,597 602 1,700 900 394 7,176 1,644
Christian 66,989 21,627 7,208 2,007 3,619 1,881 780 14,498 3,317
Daviess 93,613 23,225 13,348 2,155 5,788 3,109 1,424 25,485 5,835
Edmonson 12,054 2,597 1,775 241 776 416 189 3,391 776
Fayette 270,789 59,718 28,538 5,542 16,956 8,752 3,487 65,826 15,133
Franklin 48,183 10,635 6,149 987 3,094 1,644 720 13,106 3,012
Graves 37,872 9,034 6,007 838 2,369 1,283 606 10,723 2,449
Greenup 37,374 8,127 6,056 754 2,424 1,319 627 11,075 2,533
Hancock 8,636 2,266 1,027 210 525 278 121 2,212 509
Hardin 97,087 25,587 10,841 2,374 5,829 3,061 1,291 23,834 5,478
Henderson 45,666 10,774 6,150 1,000 2,876 1,538 690 12,441 2,854
Jefferson 701,500 170,460 94,048 15,819 43,706 23,355 10,468 188,862 43,318
Jessamine 44,790 11,079 4,529 1,028 2,715 1,403 560 10,564 2,430
Kenton 154,911 40,432 16,689 3,752 9,360 4,910 2,056 38,053 8,758
Laurel 56,979 13,792 6,818 1,280 3,518 1,851 790 14,514 3,332
Livingston 9,797 1,985 1,572 184 648 352 166 2,940 673
Madison 79,015 17,355 8,163 1,611 4,893 2,502 971 18,522 4,251
Mccracken 64,950 14,820 10,299 1,375 4,170 2,271 1,081 19,080 4,367
Mclean 9,844 2,251 1,498 209 626 338 157 2,798 640
Ohio 23,844 5,571 3,443 517 1,498 803 365 6,554 1,500
Oldham 55,285 13,072 4,294 1,213 3,471 1,789 688 13,170 3,055
Perry 29,753 6,979 3,625 648 1,872 991 429 7,845 1,804
Pike 66,860 14,786 8,551 1,372 4,297 2,286 1,004 18,256 4,196
Pulaski 59,749 13,432 9,643 1,246 3,800 2,056 969 17,168 3,920
Scott 41,605 10,672 3,536 990 2,464 1,252 468 9,071 2,090
Simpson 17,180 4,282 2,266 397 1,053 560 248 4,495 1,030
Trigg 13,399 2,927 2,355 272 864 473 230 4,032 920
Warren 101,266 23,076 10,997 2,141 6,269 3,240 1,302 24,496 5,625
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.