Groups At Risk


Indiana
Take Action

High Ozone Days Particle Pollution Groups At Risk  
4,546,901 1,150,302 543,958 106,748 284,910 145,653 62,355 1,144,546 262,694
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Allen 347,316 94,314 39,335 8,752 21,270 10,866 4,625 85,071 19,546
Boone 53,526 13,823 6,012 1,283 3,346 1,711 726 13,368 3,075
Carroll 20,526 4,987 2,876 463 1,298 688 313 5,616 1,287
Clark 103,569 24,373 12,865 2,262 6,644 3,413 1,473 26,951 6,186
Delaware 114,879 23,978 16,332 2,225 7,550 3,867 1,694 30,833 7,045
Dubois 41,212 10,403 5,645 965 2,570 1,348 607 10,938 2,505
Elkhart 198,105 55,806 21,574 5,179 11,942 6,012 2,506 46,479 10,670
Floyd 72,570 17,406 9,139 1,615 4,640 2,424 1,068 19,393 4,457
Gibson 33,396 7,804 4,899 724 2,132 1,130 519 9,277 2,123
Greene 33,360 7,818 5,006 726 2,125 1,132 524 9,350 2,139
Hamilton 250,979 71,229 19,056 6,610 15,283 7,373 2,757 53,391 12,338
Hancock 65,050 15,803 7,734 1,467 4,142 2,126 911 16,713 3,841
Hendricks 131,204 33,090 12,855 3,071 8,286 4,099 1,634 30,833 7,100
Henry 46,947 10,784 7,635 1,001 3,001 1,631 780 13,746 3,142
Howard 84,500 20,962 12,046 1,945 5,306 2,828 1,302 23,257 5,329
Huntington 38,026 9,209 5,490 855 2,399 1,267 578 10,366 2,372
Jackson 42,404 10,531 5,808 977 2,657 1,387 621 11,206 2,565
Johnson 133,316 33,870 15,010 3,143 8,354 4,216 1,761 32,627 7,493
Knox 38,241 8,224 6,099 763 2,485 1,317 612 10,895 2,487
La Porte 110,479 25,660 15,052 2,381 7,095 3,716 1,662 30,005 6,879
Lake 494,202 128,921 63,201 11,964 30,615 16,009 7,114 128,758 29,544
Madison 130,575 30,051 20,165 2,789 8,349 4,457 2,077 36,950 8,447
Marion 865,504 232,607 94,263 21,586 53,195 26,791 11,140 206,781 47,503
Morgan 70,290 17,518 7,947 1,626 4,452 2,283 971 17,861 4,110
Perry 18,843 3,907 2,785 363 1,244 653 295 5,306 1,214
Porter 160,105 37,307 18,081 3,462 10,370 5,300 2,236 41,271 9,502
Posey 26,765 6,358 3,380 590 1,722 910 406 7,331 1,687
Shelby 44,114 10,997 5,535 1,021 2,779 1,443 633 11,507 2,642
Spencer 20,596 4,875 2,861 452 1,316 698 317 5,692 1,306
St Joseph 266,678 67,923 34,453 6,303 16,604 8,583 3,771 68,549 15,705
Tippecanoe 156,169 32,919 14,682 3,055 10,326 4,819 1,748 34,294 7,863
Vanderburgh 173,356 39,917 25,344 3,704 11,097 5,828 2,647 47,526 10,868
Vigo 103,009 23,177 14,178 2,151 6,650 3,429 1,510 27,424 6,275
Warrick 57,090 13,751 6,615 1,276 3,663 1,898 818 14,978 3,450
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.