Groups At Risk


Illinois
Take Action

High Ozone Days Particle Pollution Groups At Risk  
10,554,874 2,708,039 1,189,261 251,306 650,892 332,718 139,140 2,577,012 591,798
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Adams 67,221 15,308 11,649 1,421 4,284 2,312 1,116 19,608 4,467
Champaign 185,682 37,220 18,525 3,454 12,180 5,837 2,155 41,969 9,617
Clark 16,987 3,826 2,911 355 1,087 587 282 4,967 1,132
Cook 5,288,655 1,357,756 617,749 126,000 325,805 167,028 70,605 1,302,314 298,808
Du Page 932,670 237,491 96,569 22,039 58,043 29,928 12,438 230,877 53,228
Effingham 34,429 8,830 5,008 819 2,119 1,123 516 9,227 2,109
Hamilton 8,335 1,762 1,636 164 543 300 152 2,620 596
Jersey 22,628 4,898 3,325 455 1,467 771 348 6,259 1,431
Kane 493,735 143,420 40,205 13,309 29,071 14,343 5,439 104,730 24,151
La Salle 113,065 26,286 17,791 2,439 7,178 3,829 1,789 31,797 7,260
Lake 713,076 198,058 64,539 18,380 42,896 21,654 8,603 162,546 37,495
Macon 109,309 25,420 17,210 2,359 6,965 3,760 1,776 31,441 7,190
Macoupin 48,841 10,828 8,104 1,005 3,145 1,691 804 14,200 3,240
Madison 265,303 61,579 36,877 5,715 16,877 8,840 3,944 71,281 16,316
Mchenry 312,373 84,109 28,608 7,805 18,980 9,527 3,757 71,204 16,413
Mclean 161,202 36,331 15,663 3,372 10,297 5,026 1,908 36,724 8,435
Peoria 182,495 45,065 25,255 4,182 11,389 5,989 2,691 48,509 11,103
Randolph 33,028 6,862 4,925 637 2,161 1,130 507 9,148 2,090
Rock Island 147,545 33,547 22,730 3,113 9,442 5,030 2,332 41,567 9,500
Sangamon 193,524 45,524 26,320 4,225 12,304 6,497 2,911 52,526 12,044
St Clair 260,919 66,855 32,724 6,204 16,077 8,321 3,609 65,923 15,106
Will 668,217 183,202 53,194 17,001 40,197 19,641 7,288 141,595 32,654
Winnebago 295,635 73,862 37,744 6,854 18,386 9,554 4,169 75,980 17,414
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.