Illinois
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Adams A 0.0 0 0 0
Champaign A 0.0 0 0 0
Clark A 0.0 0 0 0
Cook F 5.0 12 2 0
Du Page B 0.3 1 0 0
Effingham A 0.0 0 0 0
Hamilton A 0.0 0 0 0
Jersey C 1.3 4 0 0
Kane C 1.7 5 0 0
La Salle - - - - -
Lake D 2.3 7 0 0
Macon A 0.0 0 0 0
Macoupin B 0.3 1 0 0
Madison F 4.7 14 0 0
Mchenry C 1.3 4 0 0
Mclean A 0.0 0 0 0
Peoria A 0.0 0 0 0
Randolph A 0.0 0 0 0
Rock Island A 0.0 0 0 0
Sangamon A 0.0 0 0 0
St Clair D 2.8 7 1 0
Will A 0.0 0 0 0
Winnebago A 0.0 0 0 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.