Groups At Risk


Georgia
Take Action

High Ozone Days Particle Pollution Groups At Risk  
5,990,392 1,584,928 527,733 147,081 350,902 182,571 70,785 1,350,665 311,495
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Bibb 154,903 42,130 19,712 3,910 8,948 4,905 2,172 39,372 9,024
Chatham 241,411 61,662 30,432 5,722 14,267 7,704 3,343 61,051 13,987
Chattooga 26,442 5,961 3,780 553 1,624 883 394 7,117 1,627
Clarke 112,787 19,965 9,173 1,853 7,406 3,429 1,104 22,815 5,223
Clayton 271,240 81,630 18,080 7,575 15,129 7,606 2,714 53,602 12,391
Cobb 679,325 179,373 54,874 16,646 39,849 20,858 8,002 153,327 35,459
Columbia 106,887 28,052 9,539 2,603 6,278 3,354 1,339 25,247 5,835
Coweta 115,291 31,006 10,144 2,877 6,713 3,467 1,335 25,541 5,885
Dawson 20,643 4,944 2,257 459 1,248 661 271 5,061 1,163
Dekalb 723,602 182,796 60,433 16,963 43,100 22,303 8,480 163,087 37,659
Dougherty 94,773 26,333 11,877 2,444 5,431 2,950 1,295 23,544 5,393
Douglas 119,557 32,703 8,469 3,035 6,929 3,526 1,282 25,115 5,809
Fayette 106,671 25,315 11,207 2,349 6,471 3,608 1,537 28,254 6,532
Floyd 95,322 23,599 13,394 2,190 5,686 3,102 1,392 25,105 5,739
Fulton 960,009 242,854 77,072 22,537 57,171 29,712 11,266 216,904 50,154
Glynn 73,630 18,147 10,515 1,684 4,397 2,451 1,122 20,091 4,600
Gwinnett 757,104 215,360 44,825 19,985 43,263 21,850 7,657 152,370 35,344
Hall 173,256 48,649 16,648 4,515 9,916 5,110 2,008 38,115 8,756
Henry 178,033 49,798 12,657 4,621 10,230 5,108 1,820 35,962 8,301
Houston 127,530 34,002 13,071 3,155 7,439 3,942 1,609 30,078 6,919
Lowndes 97,844 25,609 9,439 2,377 5,750 2,928 1,131 21,620 4,964
Murray 41,398 11,331 3,594 1,052 2,395 1,233 473 9,062 2,088
Muscogee 188,660 51,809 22,031 4,808 10,869 5,837 2,490 45,769 10,498
Paulding 121,530 35,565 7,186 3,300 6,865 3,329 1,107 22,537 5,206
Richmond 194,398 53,225 22,690 4,939 11,212 6,043 2,585 47,469 10,892
Rockdale 80,332 21,390 7,451 1,985 4,692 2,506 1,008 18,954 4,376
Sumter 32,490 9,015 4,062 837 1,863 1,006 439 8,001 1,832
Walker 64,606 15,071 8,993 1,399 3,928 2,156 965 17,416 3,987
Washington 20,723 5,108 2,722 474 1,239 675 297 5,400 1,237
Wilkinson 9,995 2,526 1,406 234 592 328 149 2,677 613
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.