Groups At Risk


Florida
Take Action

High Ozone Days Particle Pollution Groups At Risk  
16,002,675 3,591,816 2,653,168 333,321 894,291 549,546 260,510 4,606,188 1,050,492
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Alachua 227,120 43,481 23,659 4,035 13,333 7,387 2,820 54,157 12,429
Baker 25,203 6,374 2,528 592 1,370 788 316 5,953 1,370
Bay 163,505 37,685 22,816 3,497 9,120 5,550 2,508 45,117 10,343
Brevard 534,359 107,965 106,110 10,019 30,621 19,546 9,904 171,096 38,937
Broward 1,787,636 427,484 250,657 39,671 98,469 59,586 26,903 484,100 110,850
Citrus 138,143 22,157 41,522 2,056 8,198 5,607 3,284 54,131 12,199
Collier 314,649 64,321 76,268 5,969 17,805 11,628 6,332 106,811 24,141
Columbia 67,007 15,342 9,537 1,424 3,737 2,241 1,004 18,124 4,146
Duval 837,964 218,224 87,440 20,251 45,113 26,341 10,855 202,179 46,536
Escambia 295,426 68,019 43,682 6,312 16,442 9,986 4,567 81,803 18,710
Highlands 97,987 18,150 30,511 1,684 5,612 3,834 2,295 37,579 8,437
Hillsborough 1,157,738 286,848 133,551 26,619 63,257 37,083 15,611 288,389 66,231
Holmes 19,285 4,093 3,072 380 1,096 663 306 5,460 1,246
Lake 290,435 55,801 78,549 5,178 16,600 10,964 6,187 103,186 23,241
Lee 571,344 114,568 127,048 10,632 32,621 20,974 11,017 188,045 42,613
Leon 245,625 51,480 22,080 4,777 14,148 7,876 2,951 57,108 13,161
Manatee 313,298 65,485 69,345 6,077 17,700 11,433 6,032 102,807 23,303
Marion 316,183 62,951 74,802 5,842 18,032 11,683 6,275 106,326 24,046
Miami-Dade 2,402,208 574,429 341,849 53,307 132,107 79,152 35,562 641,122 146,564
Orange 1,043,500 263,683 99,802 24,470 56,769 32,256 12,662 240,418 55,340
Osceola 244,045 61,809 27,463 5,736 13,219 7,607 3,132 58,361 13,384
Palm Beach 1,274,013 270,749 271,970 25,126 71,738 46,010 23,951 410,041 93,005
Pasco 450,171 91,548 94,928 8,496 25,649 16,278 8,362 143,804 32,614
Pinellas 924,413 178,414 191,863 16,557 53,569 34,729 17,928 307,752 70,055
Polk 561,606 134,201 96,609 12,454 30,724 18,924 9,119 160,309 36,486
Santa Rosa 144,561 33,562 17,009 3,115 8,078 4,823 2,066 37,911 8,724
Sarasota 369,535 59,655 108,733 5,536 21,940 15,022 8,744 144,409 32,582
Seminole 406,875 95,226 44,579 8,837 22,716 13,490 5,671 104,800 24,154
St. Lucie 252,724 54,778 50,250 5,083 14,171 8,885 4,475 77,481 17,581
Volusia 496,575 97,065 101,325 9,008 28,646 18,204 9,246 159,608 36,274
Wakulla 29,542 6,269 3,611 582 1,691 998 424 7,802 1,792
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.