Florida
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Alachua A 0.0 0 0 0
Baker A 0.0 0 0 0
Bay B 0.7 2 0 0
Brevard B 0.3 1 0 0
Broward B 0.7 2 0 0
Citrus - - - - -
Collier A 0.0 0 0 0
Columbia A 0.0 0 0 0
Duval C 1.7 5 0 0
Escambia D 2.3 7 0 0
Highlands A 0.0 0 0 0
Hillsborough D 2.3 7 0 0
Holmes B 0.3 1 0 0
Lake B 0.7 2 0 0
Lee A 0.0 0 0 0
Leon B 0.3 1 0 0
Manatee C 1.3 4 0 0
Marion A 0.0 0 0 0
Miami-Dade B 0.7 2 0 0
Orange C 1.7 5 0 0
Osceola A 0.0 0 0 0
Palm Beach A 0.0 0 0 0
Pasco B 0.3 1 0 0
Pinellas B 0.7 2 0 0
Polk B 0.7 2 0 0
Santa Rosa B 0.7 2 0 0
Sarasota C 2.0 6 0 0
Seminole B 0.3 1 0 0
St. Lucie A 0.0 0 0 0
Volusia A 0.0 0 0 0
Wakulla A 0.0 0 0 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.