California
Take Action

High Ozone Days Particle Pollution Groups At Risk  
36,295,000 9,494,396 3,912,645 881,080 2,021,365 1,120,995 458,734 8,568,481 1,967,221
County Total Pop Under 18 65 & Over Pediatric Asthma Adult Asthma Chronic Bronchitis Emphysema CV Disease Diabetes
Alameda 1,457,426 354,996 154,857 32,944 84,103 46,678 19,149 357,283 82,216
Amador 38,941 6,569 7,036 610 2,507 1,444 691 12,177 2,778
Butte 215,881 46,257 32,177 4,293 12,832 7,261 3,245 58,624 13,379
Calaveras 47,722 8,793 8,182 816 3,063 1,765 846 14,898 3,408
Colusa 21,272 6,097 2,459 566 1,142 637 269 4,963 1,136
Contra Costa 1,024,319 255,392 118,122 23,700 59,407 33,277 14,216 261,124 60,060
El Dorado 178,066 39,130 20,011 3,631 10,832 6,057 2,566 47,285 10,903
Fresno 891,756 269,100 85,720 24,972 46,386 25,537 10,107 191,302 43,908
Glenn 28,061 7,834 3,415 727 1,534 860 371 6,789 1,554
Humboldt 128,330 26,672 16,194 2,475 7,771 4,351 1,857 34,129 7,833
Imperial 160,301 47,295 16,478 4,389 8,365 4,614 1,844 34,768 7,963
Inyo 17,980 3,869 3,039 359 1,115 644 312 5,479 1,253
Kern 780,117 231,876 68,328 21,518 40,509 22,115 8,401 161,673 37,147
Kings 146,153 40,276 10,847 3,738 7,621 4,083 1,406 28,207 6,483
Lake 65,933 14,464 10,504 1,342 4,007 2,298 1,081 19,164 4,381
Los Angeles 9,948,081 2,680,206 1,013,531 248,723 546,345 301,816 121,319 2,282,052 524,249
Madera 146,345 40,510 14,954 3,759 7,865 4,334 1,724 32,562 7,467
Marin 248,742 49,251 36,968 4,570 15,930 9,120 4,255 75,640 17,386
Mariposa 18,401 3,324 3,208 308 1,173 675 322 5,682 1,298
Mendocino 88,109 20,128 12,447 1,868 5,324 3,031 1,384 24,802 5,690
Merced 245,658 77,953 22,559 7,234 12,393 6,797 2,643 50,379 11,557
Mono 12,754 2,648 1,335 246 776 430 175 3,274 755
Monterey 410,206 114,711 40,852 10,645 22,100 12,184 4,853 91,624 21,039
Napa 133,522 30,301 18,977 2,812 7,953 4,510 2,031 36,576 8,374
Nevada 98,764 18,649 16,844 1,731 6,355 3,670 1,771 31,111 7,123
Orange 3,002,048 790,483 323,452 73,357 167,648 93,117 38,360 714,617 164,166
Placer 326,242 71,679 46,616 6,652 19,423 10,983 4,892 88,478 20,233
Plumas 21,263 3,906 3,933 362 1,384 805 400 6,957 1,591
Riverside 2,026,803 558,015 227,387 51,784 108,629 60,147 24,481 458,324 104,810
Sacramento 1,374,724 362,210 151,043 33,613 76,326 42,383 17,447 325,142 74,607
San Benito 55,842 16,714 4,699 1,551 2,965 1,628 634 12,074 2,785
San Bernardino 1,999,332 594,264 162,012 55,148 104,080 56,618 21,114 409,388 94,247
San Diego 2,941,454 745,182 327,369 69,153 164,778 91,371 37,390 698,437 160,168
San Francisco 744,041 110,485 110,338 10,253 47,769 26,822 11,607 212,216 48,517
San Joaquin 673,170 194,067 65,317 18,009 35,789 19,707 7,804 147,680 33,915
San Luis Obispo 257,005 49,613 37,014 4,604 15,833 8,936 3,949 71,633 16,393
San Mateo 705,499 163,742 91,765 15,195 42,045 23,740 10,492 190,279 43,688
Santa Barbara 400,335 97,613 51,534 9,058 22,817 12,788 5,490 100,679 23,029
Santa Clara 1,731,281 431,737 181,904 40,065 98,498 54,554 22,180 415,324 95,503
Santa Cruz 249,705 55,995 25,802 5,196 14,939 8,290 3,395 63,386 14,622
Shasta 179,951 40,445 26,883 3,753 10,767 6,131 2,808 50,272 11,498
Siskiyou 45,091 9,085 8,226 843 2,852 1,658 822 14,305 3,267
Solano 411,680 108,126 43,256 10,034 23,156 12,863 5,298 98,702 22,705
Sonoma 466,891 106,856 59,337 9,916 28,002 15,789 6,936 126,063 28,971
Stanislaus 512,138 147,599 51,201 13,697 27,284 15,060 6,033 113,645 26,088
Sutter 91,410 24,151 11,001 2,241 5,063 2,828 1,197 22,067 5,052
Tehama 61,686 14,834 9,200 1,377 3,577 2,035 929 16,646 3,800
Tulare 419,909 134,299 38,836 12,463 21,210 11,657 4,577 86,913 19,945
Tuolumne 56,855 10,033 10,575 931 3,650 2,113 1,030 18,034 4,113
Ventura 799,720 212,956 86,816 19,762 44,895 25,020 10,456 193,699 44,537
Yolo 188,085 44,006 18,085 4,084 10,575 5,764 2,173 41,954 9,629
TOTAL:
Donate
American Lung Association State of the Air: 2008 NOTES

1. Total Population is based on 2006 US Census and represents the at-risk populations in counties with ozone or PM 2.5 pollution monitors; it does not represent the entire state's sensitive populations.
2. Those 18 years of age & under and 65 years of age & over are vulnerable to ozone and PM 2.5. They should not be used as population denominators for disease estimates.
3. Pediatric asthma estimates are for those under 18 years of age and represent the estimated number of people who had asthma in 2006 based on national rates (NHIS) applied to county population estimates (US Census).
4. Adult asthma estimates are for those 18 years and older and represent the estimated number of people who had asthma during 2006 based on state rates (BRFSS) applied to county population estimates (US Census).
5. Chronic bronchitis estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census).
6. Emphysema estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
7. CV disease estimates are for adults 18 years of age and over who had been diagnosed within 2006 based on national rates (NHIS) applied to county population estimates (US Census). CV disease includes coronary heart disease, hypertension, stroke, angina pectoris and heart attack.
8. Diabetes estimates are for adults 18 years of age and over who have been diagnosed within their lifetime based on national rates (NHIS) applied to county population estimates (US Census).
9. Adding across rows does not produce valid estimates. For example, because of differences in the surveys used to gather the information, adding pediatric and adult asthma does not produce an accurate estimate of total population with asthma. Adding emphysema and chronic bronchitis will double count people with both diseases.
10. Changes to the county grades and monitoring from those found in the 2007 report are noted on the last page of each state's section in the full report, available from the menu on the left.

More about Methodology.