California
Take Action

High Ozone Days Particle Pollution Groups At Risk  
County
Grade
Wgt.
Avg.
Orange
Days
Red
Days
Purple
Days
Alameda C 2.0 6 0 0
Amador F 3.3 10 0 0
Butte F 3.7 11 0 0
Calaveras F 8.8 25 1 0
Colusa A 0.0 0 0 0
Contra Costa C 1.3 4 0 0
El Dorado F 22.7 65 2 0
Fresno F 34.0 96 4 0
Glenn A 0.0 0 0 0
Humboldt * * * * *
Imperial F 8.3 25 0 0
Inyo C 2.0 6 0 0
Kern F 83.3 191 38 1
Kings F 6.0 18 0 0
Lake A 0.0 0 0 0
Los Angeles F 64.7 141 26 7
Madera B 0.3 1 0 0
Marin A 0.0 0 0 0
Mariposa F 7.0 18 2 0
Mendocino A 0.0 0 0 0
Merced F 8.5 24 1 0
Mono - - - - -
Monterey A 0.0 0 0 0
Napa A 0.0 0 0 0
Nevada F 20.7 56 4 0
Orange F 7.0 18 2 0
Placer F 25.2 65 7 0
Plumas A 0.0 0 0 0
Riverside F 76.8 159 45 2
Sacramento F 21.5 54 7 0
San Benito C 1.0 3 0 0
San Bernardino F 90.3 167 52 13
San Diego F 9.0 27 0 0
San Francisco A 0.0 0 0 0
San Joaquin F 3.7 11 0 0
San Luis Obispo D 2.7 8 0 0
San Mateo A 0.0 0 0 0
Santa Barbara B 0.7 2 0 0
Santa Clara D 3.2 8 1 0
Santa Cruz A 0.0 0 0 0
Shasta C 2.0 6 0 0
Siskiyou A 0.0 0 0 0
Solano C 1.3 4 0 0
Sonoma A 0.0 0 0 0
Stanislaus F 7.7 23 0 0
Sutter D 2.7 8 0 0
Tehama F 4.7 14 0 0
Tulare F 67.8 193 7 0
Tuolumne B 0.3 1 0 0
Ventura F 15.0 45 0 0
Yolo C 2.0 6 0 0
Donate
American Lung Association State of the Air: 2008 NOTES

(1) * indicates incomplete monitoring data for all three years. Therefore, those counties are excluded from the grade analysis.
(2) A dash (-) indicates that there is no monitor collecting data in the county.

More about Methodology.